Wholesaler of a wide range of products which include 40 lpm rexroth hydraulic pump, 40lpm rexroth hydraulic piston pump service, a11vo rexroth hydraulic pump, a11vo145lrds rexroth hydraulic pump, 4wree rexroth proportional valves and a4vg56ez2dm1/32r-nsc0 rexroth hydraulic pump.
₹ 73200 / Piece Get Latest Price
| Series | A10VO |
| Pump Type | Rotary Pump |
| Displacement | 71 cm³/rev |
| Control Type | Pressure Comp |
| Max Pressure | 315 bar |
| Mounting Type | Flange Mount |
| Type | Axial Piston |
| Flow Rate | 40 LPM |
| Power | 71 |
| Usage/Application | induustrial |
| Country of Origin | Made in India |
₹ 74000 / Piece Get Latest Price
| Pump Brand | Rexroth |
| Pump Type | Piston Pump |
| Service Mode | Emergency Call, On Site, AMC, Off Site |
| Industry | Paper Mill, Manufacturing, Mining, Steel Plant, Construction, Automotive Plant, Cement Plant, Sugar Mill, Plastic Molding, Oil & Gas |
| Max Pressure | 350 bar |
| Service Location | Pan India |
| Flow Rate | 50 LPM |
| Weight Without Pulley And Oil | 12 kg |
| Payment Mode | ADVANCE |
| No Of Piston | 9 |
| L x W x H In Inch | 21*21*21 |
| Service Duration | Same Day |
| Warranty On Service | 12 Months |
| Spare Type | Local Spares, Imported Spares, OEM Spares, Reconditioned |
Minimum order quantity: 1 Piece
₹ 212000 / Piece Get Latest Price
| Series | A11VO |
| Pump Type | Radial Piston Pumps |
| Displacement | 45 cm³/rev |
| Control Type | Variable Control |
| Max Pressure | 400 bar |
| Power Source | AC Powered |
| Mounting Type | Flange Mount |
| Automation Grade | Automatic |
| Motor Horsepower | 2 HP |
| Pressure | 10 Bar |
| Type | Axial Piston Pumps |
| Flow Rate | 20 LPM |
Minimum order quantity: 10 Piece
The A11VO is a variable pump with axial piston rotary group in swashplate design for hydrostatic drives in open circuits. The flow is proportional to the drive speed and the displacement. The flow can be continuously changed with closed loop control.
₹ 285000 / Piece Get Latest Price
| Series | a11v145 |
| Pump Type | Radial Piston Pumps |
| Displacement | 250 cm³/rev |
| Control Type | Pressure Comp |
| Max Pressure | 350 bar |
| Power Source | AC Powered |
| Mounting Type | SAE A |
| Automation Grade | Automatic |
| Motor Horsepower | 3 HP |
| Pressure | 100 Bar |
| Flow Rate | 70 LPM |
| Shaft Type | Splined Shaft |
| Rotation | Clockwise |
| Condition | New |
| Type | Axial Piston |
Minimum order quantity: 1 Piece
Moog offers a variety of repair levels from an initial evaluation test to a high level repair which could include a full strip down, ultrasonic clean, replacement or repair of a torque motor, re-push nozzles and re-shim, as well as replacing the bushing and spool assembly.
₹ 145000 / Piece Get Latest Price
| Medium | Hydraulic Oil |
| Valve Size | 6 inch |
| Control Type | Pressure Control |
| Port Size | NG06 |
| Max Pressure | 350 bar |
| Input Signal | 0–10 V |
| Body Material | Cast Iron |
| Brand Name | Rexroth |
| Automation Grade | Manual |
| Maximum Operating Pressure | 350 bar |
| Maximum Flow | 80 l/min |
| Rated Flow | 32 l/min |
| Model Number | 4WREE |
₹ 315000 / Piece Get Latest Price
| Series | A4VG |
| Pump Type | Radial Piston Pumps |
| Displacement | 71 cm³/rev |
| Control Type | Electric Proportional |
| Max Pressure | 400 bar |
| Power Source | DC Powered |
| Mounting Type | SAE A |
| Motor Horsepower | 3 HP |
| Pressure | 350 |
| Flow Rate | 70 LPM |
| Shaft Type | Splined Shaft |
| Rotation | Clockwise |
| Condition | New |
| Motor Speed | 3000 RPM |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Brand | Rexroth |
| Model Number | A4VG56EZ2DM1/32R-NSC0 |
₹ 315000 / Piece Get Latest Price
| Medium | Hydraulic Oil |
| Valve Size | 1/2 inch |
| Control Type | Pressure Control |
| Port Size | NG10 |
| Usage/Application | Industrial |
| Max Pressure | 315 bar |
| Input Signal | 0–10 V |
| Body Material | Cast Iron |
| Material | Alloy Steel |
| Automation Grade | Automatic |
| Media | Gas |
| Supply Voltage | 220 V |
| End Connection Type | Threaded |
Minimum order quantity: 5 Piece
₹ 115000 / Piece Get Latest Price
| Series | A10VSO |
| Pump Type | Rotary Pump |
| Displacement | 28 cm³/rev |
| Control Type | Pressure Comp |
| Max Pressure | 280 bar |
| Power Source | AC Powered |
| Mounting Type | Flange Mount |
| Automation Grade | Automatic |
| Motor Horsepower | 3 HP |
| Pressure | 10 Bar |
| Flow Rate | 40 LPM |
| Motor Speed | 2000 RPM |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Brand | Rexroth |
₹ 153000 / Piece Get Latest Price
| Series | A10VO |
| Pump Type | Rotary Pump |
| Displacement | 45 cm³/rev |
| Control Type | Pressure Comp |
| Max Pressure | 400 bar |
| Power Source | AC Powered |
| Mounting Type | Flange Mount |
| Automation Grade | Automatic |
| Motor Horsepower | 3 HP |
| Pressure | 5 Bar |
| Type | Axial Piston Pumps |
| Flow Rate | 60 LPM |
| Brand | Rexroth |
| Model No | A10VO |
Minimum order quantity: 5 Piece
Rexroth hydraulic pump portfolio serves almost all sectors of manufacturing and process engineering, such as presses, plastics processing machines, metallurgy, marine/offshore technology, energy and environmental technology, transportation technology, machine tools and many more.
₹ 215000 / Piece Get Latest Price
| Series | A10VSO |
| Pump Type | Rotary Pump |
| Displacement | 140 cm³/rev |
| Control Type | Pressure Comp |
| Max Pressure | 350 bar |
| Power Source | AC Powered |
| Mounting Type | Flange Mount |
| Automation Grade | Automatic |
| Motor Horsepower | 3 HP |
| Pressure | 5 Bar |
| Type | Axial Piston Pumps |
| Flow Rate | 60 LPM |
| Model No | A10VSO140DR |
Minimum order quantity: 5 Piece
The Bosch Rexroth hydraulic pump portfolio serves almost all sectors of manufacturing and process engineering, such as presses, plastics processing machines, metallurgy, marine/offshore technology, energy and environmental technology, transportation technology, machine tools and many more.
₹ 67000 / Piece Get Latest Price
| Series | A10VG |
| Pump Type | Centrifugal Pump |
| Displacement | 18 cm³/rev |
| Control Type | Pressure Comp |
| Max Pressure | 350 bar |
| Power Source | AC Powered |
| Mounting Type | Flange Mount |
| Motor Horsepower | 1 HP |
| Pressure | 5 Bar |
| Flow Rate | 10 LPM |
| Motor Speed | 1000 RPM |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Brand | Rexroth |
| Model Number | A10VG18 |
₹ 325000 / Piece Get Latest Price
| Series | A4VSO |
| Pump Type | Rotary Pump |
| Displacement | 180 cm³/rev |
| Control Type | Pressure Comp |
| Max Pressure | 400 bar |
| Power Source | AC Powered |
| Mounting Type | Flange Mount |
| Automation Grade | Automatic |
| Motor Horsepower | 3 HP |
| Pressure | 25 Bar |
| Type | Axial Piston Pumps |
| Flow Rate | 70 LPM |
| Motor Speed | 2000 RPM |
| Frequency | 50 Hz |
| Voltage | 220 V |
₹ 145000 / Piece Get Latest Price
| Series | A10VO |
| Power | 3 HP |
| Flow Rate(Litre/Minute) | 30 LPH |
| Pump Type | Variable Piston |
| Displacement | 100 cm³/rev |
| Power Source | Hydraulic Drive |
| Control Type | Pressure Comp |
| Max Pressure | 400 bar |
| Mounting Type | Flange Mount |
| Automation Grade | Semi-Automatic |
| Pressure | 5 Bar |
| Type | Axial Piston Pumps |
| Material | Stainless Steel |
| Model No | A10VO100DFLR |
Minimum order quantity: 5 Piece
₹ 312500 / Piece Get Latest Price
| Series | A2FM |
| Displacement | 140 cm³/rev |
| Control Type | Pressure Comp |
| Max Pressure | 400 bar |
| Mounting Type | Flange Mount |
| Material | Cast Iron |
| Size | 25 inch |
| Brand | Rexroth |
| Model Numbr | A4VG140EP4D1/32R-NAF02F021DP |
| Nominal Pressure | 400 bar |
| Maximum Pressure | 450 bar |
| Type | Vane Pumps |
| Pump Type | Axial Piston |
₹ 125000 / Piece Get Latest Price
| Pump Design | Variable Vane |
| Displacement | 63 cc/rev |
| Max Pressure | 250 bar |
| Flow Rate | 70 LPM |
| Mounting Type | Flange Mount |
| Power Source | AC Powered |
| Shaft Type | Keyed |
| Automation Grade | Semi-Automatic |
| Motor Horsepower | 3 HP |
| Pressure | 100 Bar |
| Rotation | Clockwise |
| Body Material | Cast Iron |
| Brand | Rexroth |
| Material | SS |
| Application | Hydraulic |
Minimum order quantity: 1 Piece
The Bosch Rexroth hydraulic pump portfolio serves almost all sectors of manufacturing and process engineering, such as presses, plastics processing machines, metallurgy, marine/offshore technology, energy and environmental technology, transportation technology, machine tools and many more.
₹ 210000 / Piece Get Latest Price
| Series | K3V |
| Pump Type | Axial Piston |
| Displacement | 300 cm³/rev |
| Control Type | Load Sensing |
| Max Pressure | 420 bar |
| Application | Marine, Wheel Loader, Excavator, Crane, Dozer, Crawler Drill, Concrete Pump, Industrial Machine |
| Flow Rate(LPM) | 50 |
| Flow Rate | 70 LPM |
| Power | 24 KWH |
| Usage/Application | Industrial |
| Mounting Type | Flange Mount |
| Condition | New |
| Color | Black |
| Product Type | Hydraulic Pump |
| Brand | Kawasaki |
Minimum order quantity: 1 Piece
₹ 23000 / Piece Get Latest Price
| Pump Series | AZPA |
| Motor Horsepower | 10 HP |
| Displacement | 41–50 cm³/rev |
| Flow Rate | 50 LPM |
| Max Pressure | 250 bar |
| Power Source | AC Powered |
| Mounting Type | Flange Mount |
| Head | 5 m |
| Shaft Type | Keyed Shaft |
| Port Size | SAE 1/2 |
| Motor Speed | 2000 RPM |
| Pump Material | Cast Iron |
| Maximum Pressure | 100 bar |
| Application | Mobile Hydraulic, Injection Moulding, Industrial Hydraulic, Machine Tool, Press Machine |
| Frequency | 60 Hz |
| Origin | Imported |
| Rotation | Clockwise |
| Type Of Pump | Internal Gear Pump(Gerotor) |
Minimum order quantity: 1 Piece
₹ 7500 / Piece Get Latest Price
| Pump Series | AZPW |
| Motor Horsepower | 10 HP |
| Displacement | 81–100 cm³/rev |
| Flow Rate | 20 LPM |
| Max Pressure | 160 bar |
| Power Source | AC Powered |
| Mounting Type | Flange Mount |
| Head | 5 m |
| Shaft Type | Taper Shaft |
| Port Size | SAE 3/4 |
| Motor Speed | 1000 RPM |
| Pump Material | Cast Iron |
| Maximum Pressure | 50 bar |
| Application | Industrial Hydraulic, Injection Moulding |
| Frequency | 60 Hz |
| Origin | Imported |
| Rotation | Clockwise |
Minimum order quantity: 1 Piece
₹ 162000 / Piece Get Latest Price
| Series | A2FO |
| Pump Type | Radial Piston Pumps |
| Displacement | 250 cm³/rev |
| Control Type | Power Control |
| Max Pressure | 350 bar |
| Mounting Type | SAE A |
| Flow Rate | 70 LPM |
| Power | 150 |
| Usage/Application | industrial |
| Shaft Type | Splined Shaft |
| Rotation | Clockwise |
| Type | Axial Piston |
Minimum order quantity: 1 Piece
₹ 141300 / Piece Get Latest Price
| Control Type | Flow Control |
| Valve Type | Proportional |
| Port Size | NG6 (CETOP 3) |
| Max Pressure | 315 bar |
| Input Signal | 0–10 V |
| Operation | Hydraulic |
| Mounting | Manifold |
| Power Source | DC Powered |
| Mounting Type | Subplate |
| Max Flow | 300 LPM |
| Automation Grade | Automatic |
| Body Material | Cast Iron |
| Pressure | 100 Bar |
| Type | Axial Piston |
| Flow Rate | 70 LPM |
| Usage/Application | Industrial |
| Brand | Rexroth |
| Question | 4 kg |
Minimum order quantity: 1 Piece
₹ 168000 / Piece Get Latest Price
| Series | A11V 75 LRDS |
| Pump Type | Radial Piston Pumps |
| Displacement | 250 cm³/rev |
| Control Type | Pressure Comp |
| Max Pressure | 350 bar |
| Power Source | AC Powered |
| Mounting Type | SAE A |
| Motor Horsepower | 1 HP |
| Pressure | 100 Bar |
| Flow Rate | 10 LPM |
| Shaft Type | Keyed Shaft |
| Motor Speed | 1000 RPM |
| Condition | New |
| Frequency | 50 Hz |
| Voltage | 220 V |
Minimum order quantity: 1 Piece
₹ 29600 / Piece Get Latest Price
| Series | PVP |
| Pump Type | Gear Pump |
| Displacement | 90 cm³/rev |
| Control Type | Hydraulic Control |
| Max Pressure | 280 bar |
| Application | Injection Moulding, Marine, Power Pack, Industrial Press, Truck Mounted, Off Highway, Winch Drive, Mobile Machine |
| Power | 24Hp |
| Usage/Application | Industrial |
| Mounting Type | SAE B |
| Shaft Type | Keyed Shaft |
| Color | Black |
| Product Type | Hydraulic Pump |
| Brand | Uday Hydraulics |
| Max Flow Rate | 150 LPH |
Minimum order quantity: 1 Piece
₹ 133000 / Piece Get Latest Price
| Series | PVP |
| Pump Type | Radial Piston Pumps |
| Displacement | 145 cm³/rev |
| Control Type | Pressure Comp |
| Max Pressure | 280 bar |
| Application | Industrial Press, Mobile Machine, Injection Moulding, Power Pack, Winch Drive, Marine |
| Power | 24 kwh |
| Usage/Application | Industrial |
| Mounting Type | SAE B |
| Shaft Type | Keyed Shaft |
| Material | MS |
| Color | Silver |
| Max Flow Rate | 150 LPH |
Minimum order quantity: 1 Piece
₹ 517600 / Piece Get Latest Price
| Series | PV |
| Pump Type | Radial Piston Pumps |
| Displacement | 145 cm³/rev |
| Control Type | Pressure Comp |
| Max Pressure | 350 bar |
| Application | Winch Drive, Industrial Press, Marine, Off Highway, Power Pack, Injection Moulding, Mobile Machine |
| Max Flow Rate | 150 LPH |
| Flow Rate | 70 LPM |
| Usage/Application | Industrial |
| Mounting Type | SAE B |
| Shaft Type | Keyed Shaft |
| L*B*H= 28x15x21 | 180 kg |
Minimum order quantity: 1 Piece
Uday Hydraulics - Leading wholesaler,Retailer, Trader and Distributor Of Hydraulic Valves, Hydraulic Pump & Hydraulic Piston Pump Since 2024 In Faridabad, Haryana. Our professionals work in close coordination to assure a high-quality assortment of products to the customers. We have recruited a team of professionals. In addition to this, to avoid disputes in the workplace, our professionals strive dedicatedly. Owing to our fare policies and the best quality products.Under the direction of our mentor, Mr. Rajeev Rawat , we are creating a long list of clients. Also, owing to his knowledge, commitment, skills, and ethical business strategies, we have been able to achieve a renowned position in the market.
₹ 325000 / Piece Get Latest Price
| Control Type | Flow Control |
| Material | Cast Iron |
| Port Size | NG32 |
| Max Pressure | 420 bar |
| Input Signal | 4–20 mA |
| Mounting | Manifold |
| Body Material | Cast Iron |
| Size | NG32 |
| Color | BLUE |
| Coil Voltage | 24 |
| frequency | 24 |
| Feedback | With LVDT |
Minimum order quantity: 1 Piece
₹ 27500 / Piece Get Latest Price
| Series | AR |
| Pump Type | Rotary Pump |
| Motor Horsepower(HP) | 10 HP |
| Displacement | 100 cm³/rev |
| Control Type | Pressure Comp |
| Max Pressure | 140 bar |
| Power Source | AC Powered |
| Application | Press, Machine Tool, Power Pack, Plastic Machine, Injection Moulding, Die Casting, General Industry |
| Automation Grade | Automatic |
| Pressure | 100 Bar |
| Flow Rate | 70 LPM |
| Mounting Type | Flange Mount |
| Origin | Japan |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Pump Brand | Rexroth |
| Pump Type | Centrifugal Pump |
| Service Mode | AMC, Off Site, On Site, Emergency Call |
| Industry | Sugar Mill, Manufacturing, Automotive Plant, Steel Plant, Construction, Oil & Gas, Cement Plant, Plastic Molding, Paper Mill, Mining |
| Max Pressure | 350 bar |
| Power Source | DC Powered |
| Service Location | Pan India |
| Automation Grade | Automatic |
| Motor Horsepower | 3 HP |
| Pressure | 100 Bar |
| Flow Rate | 70 LPM |
| Service Duration | Same Day |
| Warranty On Service | 12 Months |
| Motor Speed | 2000 RPM |
| Spare Type | Local Spares, Reconditioned, OEM Spares, Imported Spares |
₹ 215000 / Piece Get Latest Price
| Pump Type | Centrifugal Pump |
| Displacement | 100 cc/rev |
| Max Operating Pressure | 350 bar |
| Brand | Bosch Rexroth |
| Usage / Application | Industrial |
| Power Source | AC Powered |
| Pump Configuration | Single Pump |
| Automation Grade | Automatic |
| Motor Horsepower | 2 HP |
| Pressure | 100 Bar |
| Flow Rate | 70 LPM |
| Motor Speed | 3000 RPM |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Uchida is a manufacturer known for its hydraulic components, including hydraulic pumps used in various industrial and mobile applications. Uchida hydraulic pumps are designed for reliability, performance, and durability.
₹ 68000 / Piece Get Latest Price
| Series | A10VSO |
| Pump Type | Centrifugal Pump |
| Displacement | 250 cm³/rev |
| Control Type | Pressure Comp |
| Max Pressure | 280 bar |
| Power Source | AC Powered |
| Mounting Type | SAE A |
| Automation Grade | Automatic |
| Motor Horsepower | 3 HP |
| Pressure | 100 Bar |
| Flow Rate | 70 LPM |
| Type | Axial Piston Pumps |
| Material | Iron |
| Usage/Application | Industrial |
| Shaft Type | Splined Shaft |
| Door Style | Automatic |
| Rotation | Clockwise |
| Condition | New |
| Model No | A10V045DR |
Minimum order quantity: 1 Piece
₹ 98000 / Piece Get Latest Price
| Speed | 1400RPM |
| Power | 2 HP |
| Usage/Application | Hydraulic Equipment |
| Power Source | Hydraulic Drive |
| Max Flow Rate | 150 LPM |
| Material | Cast Iron |
| Head | 10 m |
| Frequency | 50 Hz |
| Voltage | 220 V |
₹ 123800 / Piece Get Latest Price
| Discharge | 10LPH |
| Motor Horsepower | 1 HP |
| Number Of Stages | Single Stage |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Material | Cast Iron |
Uday Hydraulics - Leading wholesaler,Retailer, Trader and Distributor Of Hydraulic Valves, Hydraulic Pump & Hydraulic Piston Pump Since 2024 In Faridabad, Haryana. Our professionals work in close coordination to assure a high-quality assortment of products to the customers. We have recruited a team of professionals. In addition to this, to avoid disputes in the workplace, our professionals strive dedicatedly. Owing to our fare policies and the best quality products.
Under the direction of our mentor, Mr. Rajeev Rawat , we are creating a long list of clients. Also, owing to his knowledge, commitment, skills, and ethical business strategies, we have been able to achieve a renowned position in the market.
₹ 39000 / Piece Get Latest Price
| Type | Hydraulic Motor |
| Motor Speed | 1200 RPM |
| Rated Speed | 1000 RPM |
| Material | Aluminum |
| Phase | Single Phase |
| Country of Origin | Made in India |
₹ 215000 / Piece Get Latest Price
| Brand | Moog |
| Valve Size | 3/4 inch |
| Model Name/Number | MOOG |
| Color | BLUE |
| Coil Voltage | 24 |
| Country of Origin | Made in India |
₹ 14000 / Piece Get Latest Price
| Motor Speed | 20 RPM |
| Rated Speed | 500 RPM |
| Type | Hydraulic Motor |
| Material | Cast Iron |
| Phase | Three Phase |
| Voltage | 220 V |
| Frequency | 60 Hz |
Minimum order quantity: 5 Piece
₹ 75000 / Piece Get Latest Price
| Flow Rate | 20 LPM |
| Power | 2 HP |
| Usage/Application | Hydraulic Equipment |
| Power Source | Hydraulic Drive |
| Max Flow Rate | 100 LPM |
| Head | 10 m |
₹ 33000 / Piece Get Latest Price
| Valve Size | 0.25 inch |
| Maximum Pressure | 5 Bar |
| Material | Cast Iron |
| Automation Grade | Automatic |
| Finishing | Polished |
| Model Number | R900566283 |
Minimum order quantity: 10 Piece
₹ 180000 / Piece Get Latest Price
| Material | Carbon Steel |
| Size | 04 Inch |
| Color | BLUE |
| Coil Voltage | 24 |
| frequency | 25 |
| Country of Origin | Made in India |
₹ 25000 / Piece Get Latest Price
| Max Flow Rate(Litre/Min) | 10 LPM |
| Discharge | 30LPH |
| Applications | Supercharging |
| Max Flow Rate | 210 Kg/cm |
| Color | Silver |
| Type | Single Vane Pump |
₹ 85000 / Piece Get Latest Price
| Power | 2 HP |
| Usage/Application | Industrial |
| Power Source | Pneumatic |
| Material | Stainless Steel |
| Flow Rate | 20 LPM |
| Max Flow Rate | 50 LPM |
Minimum order quantity: 10 Piece
A hydraulic piston pump is a type of positive displacement pump where the high-pressure seal reciprocates with the piston. These pumps are commonly used in hydraulic systems to move hydraulic fluids under high pressure, providing the force necessary to operate machinery.
₹ 325000 / Piece Get Latest Price
| Pump Type | Centrifugal Pump |
| Flow Rate(Litre/Minute) | 20 LPH |
| Displacement | 63 cc/rev |
| Max Pressure | 250 bar |
| Usage/Application | Hydraulic Equipment |
| Control Type | Power control |
| Max Flow Rate | 100 LPM |
| Circuit Type | Open circuit |
| Power Source | AC Powered |
| Brand | Rexroth |
| Automation Grade | Automatic |
| Motor Horsepower | 2 HP |
| Pressure | 10 Bar |
| Flow Rate | 20 LPM |
| Type | Axial Piston Pumps |
Minimum order quantity: 10 Piece
A hydraulic pump is a mechanical device that converts mechanical energy into hydraulic energy, which is then used to power hydraulic systems and components. It is an essential part of any hydraulic system, providing the flow of hydraulic fluid needed to generate force and movement in hydraulic machinery and equipment.
UDAY (Owner)
Uday Hydraulics
Plot No. 91, Sector 22 Main Road, Sector - 22, Near Bikaner Sweets
Faridabad - 121005, Haryana, India