Wholesaler of a wide range of products which include d954-5005 moog double sided hydraulic radial piston pump, 50 lph parker axial piston pump, 30 lph parker axial piston pump, a11v0260lrdu rexroth hydraulic piston pump, parker axial piston pump and 2frm6b362x3qrv.
₹ 315000 / Piece Get Latest Price
| Power | 1 HP |
| Flow Rate | 20 LPM |
| Usage/Application | Industrial |
| Power Source | AC Powered |
| Max Flow Rate | 50 LPM |
| Material | UPVC(High Quality Plastic) |
| Head | 5m |
| Country of Origin | Made in India |
Minimum order quantity: 20 Piece
₹ 273000 / Piece Get Latest Price
| Flow Rate(Litre/Minute) | 50 LPH |
| Max Flow Rate | 100 LPM |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Model Number | PV016 |
| Displacement | 16.0 ml/rev |
| Brand | Parker |
| Min Speed | 400 RPM |
₹ 98000 / Piece Get Latest Price
| Flow Rate(Litre/Minute) | 30 LPH |
| Usage/Application | Hydraulic Equipment |
| Power Source | Hydraulic Drive |
| Power | 3 HP |
| Max Flow Rate | 150 LPM |
| Country of Origin | Made in India |
₹ 553000 / Piece Get Latest Price
| Series | A11VO |
| Pump Type | Rotary Pump |
| Discharge Range | 20 LPH |
| Displacement | 250 cm³/rev |
| Control Type | Pressure Comp |
| Max Pressure | 400 bar |
| Power Source | AC Powered |
| Mounting Type | Flange Mount |
| Automation Grade | Automatic |
| Motor Horsepower | 2 HP |
| Flow Rate | 20 LPM |
| Model Name/Number | A11V0260LRDU |
| Type | Automatic |
| Body Material | SS |
| Brand | Rexroth |
Minimum order quantity: 5 Piece
Rexroth hydraulic pump portfolio serves almost all sectors of manufacturing and process engineering, such as presses, plastics processing machines, metallurgy, marine/offshore technology, energy and environmental technology, transportation technology, machine tools and many more.
₹ 550000 / Piece Get Latest Price
| Flow Rate(Litre/Minute) | 20 LPH |
| Power | 3 HP |
| Usage/Application | Hydraulic Equipment |
| Power Source | AC Powered |
| Max Flow Rate | 100 LPM |
| Country of Origin | Made in India |
₹ 88300 / Piece Get Latest Price
| Pump Type | Centrifugal Pump |
| Displacement | 90 cc/rev |
| Max Pressure | 315 bar |
| Control Type | Pressure comp |
| Circuit Type | Closed circuit |
| Power Source | AC Powered |
| Brand | Rexroth |
| Automation Grade | Automatic |
| Motor Horsepower | 2 HP |
| Pressure | 5 Bar |
| Flow Rate | 70 LPM |
| Type | Axial Piston Pumps |
Minimum order quantity: 10 Piece
The Rexroth 2 FRE is a model of a hydraulic filter manufactured by Bosch Rexroth. These filters are used to remove contaminants from hydraulic fluids to ensure the proper functioning and longevity of hydraulic systems.
₹ 10500 / Piece Get Latest Price
| Series | A10VSO |
| Displacement | 140 cc/rev |
| Max Pressure | 280 bar |
| Usage/Application | Hydraulic Equipment |
| Power Source | Hydraulic Drive |
| Pump Type | Axial piston |
| Control Type | Pressure comp |
| Mounting Type | SAE mount |
| Discharge Range | 150 LPH |
| Power | 5 HP |
| Max Flow Rate | 250 LPM |
| Rotation | Bi-rotational |
| Shaft Type | Keyed shaft |
| Port Size | SAE 1 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 475000 / Piece Get Latest Price
| Series | a4vg |
| Discharge Range | 100 LPH |
| Displacement | 180 cc/rev |
| Max Pressure | 420 bar |
| Pump Type | Axial piston |
| Control Type | Hydraulic |
| Mounting Type | Flange mount |
| Nominal Pressure | 400 bar |
| Maximum Pressure | 450 bar |
| Rotation | Clockwise |
| Shaft Type | Keyed shaft |
| Model Name/Number | A4VG250 |
| Port Size | G1 1/2 |
| Country of Origin | Made in India |
| Size | 125 mm |
| Brand | Rexroth |
| Single Operating Period | 10 s |
| Minimum Pressure | 25 bar |
Minimum order quantity: 1 Piece
₹ 225000 / Piece Get Latest Price
| Series | a6vm |
| Discharge Range | 100 LPH |
| Displacement | 180 cc/rev |
| Max Pressure | 350 bar |
| Usage/Application | Hydraulic Equipment |
| Power Source | Hydraulic Drive |
| Pump Type | Bent axis |
| Control Type | Hydraulic |
| Mounting Type | Flange mount |
| Displacement Geometric Per Revolution | 2000 |
| Nominal Pressure | 210 |
| Maximum Pressure | 315 |
| Maximum Speed | 2500 |
| Torque | 24.5 |
| Rotation | Clockwise |
| Weight | 70 |
| Shaft Type | Keyed shaft |
| Model Name/Number | A6VE160 |
| Country Of Origin | Germany |
₹ 1645000 / Piece Get Latest Price
| Series | A4VSO |
| Discharge Range | 500 |
| Displacement | 500 |
| Max Pressure | 350 bar |
| Usage/Application | Hydraulic Equipment |
| Power Source | Hydraulic Drive |
| Pump Type | Axial piston |
| Control Type | Hydraulic |
| Mounting Type | Flange mount |
| Maximum Pressure | 315 |
| Maximum Speed | 2500 |
| Rotation | Clockwise |
| Weight | 180 |
| Shaft Type | Keyed shaft |
| Model Name/Number | A4VSO 500 |
| Country Of Origin | Germany |
Uday Hydraulics - Leading wholesaler,Retailer, Trader and Distributor Of Hydraulic Valves, Hydraulic Pump & Hydraulic Piston Pump Since 2024 In Faridabad, Haryana. Our professionals work in close coordination to assure a high-quality assortment of products to the customers. We have recruited a team of professionals. In addition to this, to avoid disputes in the workplace, our professionals strive dedicatedly. Owing to our fare policies and the best quality products.Under the direction of our mentor, Mr. Rajeev Rawat , we are creating a long list of clients. Also, owing to his knowledge, commitment, skills, and ethical business strategies, we have been able to achieve a renowned position in the market.
₹ 45000 / Piece Get Latest Price
| Series | V38 |
| Max Flow Rate(Litre/Min) | 90 LPM |
| Displacement | 85 cc/rev |
| Max Pressure | 210 bar |
| Pump Type | Variable piston |
| Control Type | Pressure comp |
| Mounting Type | Flange mount |
| Power | 5 HP |
| Usage/Application | Industrial |
| Power Source | AC Powered |
| Max Flow Rate | 100 LPM |
| Rotation | Clockwise |
| Shaft Type | Keyed shaft |
| Port Size | SAE 1 |
₹ 65000 / Piece Get Latest Price
| Series | A56 |
| Displacement | 145 cc/rev |
| Max Pressure | 250 bar |
| Usage/Application | Hydraulic Equipment |
| Power Source | Hydraulic Drive |
| Pump Type | Variable piston |
| Control Type | Load sense |
| Mounting Type | Flange mount |
| Pressure Rating(Bar) | 300 |
| Rotation | Clockwise |
| Brand | Uday Hydraulics |
| Material | MS |
| Model No | A45Fr 04 Hk 32 |
| Type | Piston Pump |
₹ 65000 / Piece Get Latest Price
| Series | A10VSO |
| Discharge Range | 90 LPH |
| Displacement | 10 cc/rev |
| Max Pressure | 280 bar |
| Usage/Application | Hydraulic Equipment |
| Power Source | Hydraulic Drive |
| Pump Type | Axial piston |
| Control Type | Hydraulic |
| Mounting Type | Flange mount |
| Nominal Pressure | 280 |
| Maximum Pressure | 315 |
| Maximum Speed | 2500 |
| Rotation | Clockwise |
| Weight | 30 |
| Shaft Type | Keyed shaft |
| Country Of Origin | Germany |
UDAY (Owner)
Uday Hydraulics
Plot No. 91, Sector 22 Main Road, Sector - 22, Near Bikaner Sweets
Faridabad - 121005, Haryana, India